List of Equipment
Our products are trusted
based on our wealth of experience.
Kani Factory
Access MapEquipment Names | Sheet Thickness | Sheet Width |
---|---|---|
No. 7 Thick Sheet Slitter Line | ~16.6mm | ~1080mm |
No. 9 Thin Sheet Slitter Line | ~10.0mm | ~1250mm |
No. 1 Narrow Width Slitter Line | ~2.3mm | ~450mm |
No. 3 Narrow Width Slitter Line | ~9.0mm | ~650mm |
Equipment Names | Sheet Thickness | Sheet Width |
---|---|---|
No. 1 Thick Sheet Leveler Line | ~13.0mm | ~500mm |
No. 2 Thick Sheet Leveler Line | ~16.6mm | ~380mm |
Konan Factory
Access MapEquipment Names | Sheet Thickness | Sheet Width |
---|---|---|
No. 8 Thick Sheet Slitter Line | ~13.2mm | ~1050mm |
No. 5 Thin Sheet Slitter Line | ~5.0mm | ~1300mm |
No. 2 Narrow Width Slitter Line | ~1.2mm | ~250mm |
No. 6 Narrow Width Slitter Line | ~2.0mm | ~450mm |
Efforts for Improving Quality and Service
- Descaling Equipment
- Thick Sheet, Precision Width Slitter
- Large Packer
- Semi-automatic blade assembly
With changes in the time, our packing styles have also diversified.
Introducing large paper packers and inverters has enabled support for packing based on customer requests.
[Inverter] | Weight: 5t or less |
[Paper Packer] | Weight: 4t or less / Diameter: 1000 to 1800mm |
* For more details, please contact our sales representatives.